The Cardo Maximus Map: Sources & Methodology
Map Methodology & Sources
In Roman town planning, the Cardo Maximus (north–south) and Decumanus Maximus (east–west) formed the primary axes of the urban grid. These streets typically intersected at or near the forum—the civic and commercial center of the Roman city.
My research is informed by specialized archaeological studies, including:
-
The Changing Landscape of Ancient Rome: Archaeology and History of the Palatine Hill – Sapienza Università di Roma (Verified Certificate)
-
Roman Art and Archaeology – University of Arizona (Verified Certificate)
Locations included on this map represent cities where a Cardo Maximus and/or Decumanus Maximus are archaeologically preserved, historically documented, or reconstructed through established principles of Roman urban planning.
In some cases, modern streets follow the alignment of ancient Roman axes, reflecting the long-term continuity of the Roman street grid within later urban development.
Data points were compiled from archaeological reports, historical scholarship, urban morphology studies, and public heritage documentation related to Roman municipal planning. Each location is classified using a defined evidence framework based on the strength and type of available data, including:
• Archaeologically Preserved — Physical remains of the street are visible or excavated
• Historically Documented — Described in reliable historical or archaeological literature
• Urban Continuity — Modern streets follow the established alignment of a known Roman axis
• Reconstructed / Theoretical — Inferred from urban planning patterns, partial excavation, or scholarly reconstruction
Roman cities typically followed a standardized orthogonal plan organized around two principal axes:
• Cardo Maximus (north–south)
• Decumanus Maximus (east–west)
These axes commonly intersected at or near the forum and were often aligned with major city gates (portae).
Coordinates used in this project represent approximate locations for mapping and visualization purposes, typically corresponding to the best-known surviving section of a Roman street or its historically accepted alignment within the modern city.
This map is intended as a scholarly informed resource, not an exhaustive archaeological catalogue. Classifications reflect current scholarly understanding and will be refined as new archaeological evidence and research become available.
Confidence Classification
In addition to evidence type, each location is assigned a confidence level:
- High Confidence — Strong archaeological consensus with visible or well-documented remains
- Medium Confidence — Supported by partial remains, historical sources, or consistent urban alignment
- Low Confidence — Inferred from planning patterns, limited evidence, or scholarly reconstruction
This system allows the dataset to expand while maintaining transparency and analytical consistency.
Data Provenance & Methodology
| Country | Modern City | Roman Anchor | Status | Verification Source |
|---|---|---|---|---|
| Albania | Durrës | Dyrrachium | Digital Audit | Via Egnatia terminus alignment |
| Algeria | Djémila | Cuicul | Digital Audit | UNESCO Djémila |
| Algeria | Timgad | Thamugadi | Digital Audit | UNESCO Timgad |
| Armenia | Artashat | Artaxata | Digital Audit | Lower city grid alignment near the Araxes River |
| Austria | Dölsach | Aguntum | Digital Audit | Museum Aguntum |
| Austria | Flavia Solva | Flavia Solva | Digital Audit | Archaeological Museum |
| Austria | Vienna | Vindobona | Digital Audit | Wien Museum |
| Azerbaijan | Besh Barmak | Beşbarmaq | Digital Audit | Sassanid-Roman frontier fortification grid |
| Belgium | Tongeren | Atuatuca Tungrorum | Digital Audit | Maastrichterstraat axis |
| Bosnia and Herzegovina | Ilidža | Aquae S. | Digital Audit | Roman Villa foundations alignment |
| Bulgaria | Plovdiv | Philippopolis | Digital Audit | Ancient Plovdiv Institute |
| Bulgaria | Sofia | Serdica | Digital Audit | History Museum Sofia |
| Croatia | Poreč | Parentium | Digital Audit | Poreč Heritage Museum |
| Croatia | Pula | Pola | Digital Audit | Archaeological Museum Istria |
| Croatia | Solin | Salona | Digital Audit | Archaeological Museum Split |
| Croatia | Split | Spalatum | Field Verified | Diocletian's Palace |
| Croatia | Zadar | Iader | Digital Audit | Archaeological Museum Zadar |
| Cyprus | Paphos | Paphos | Digital Audit | Antiquities Cyprus |
| Egypt | Alexandria | Alexandria ad Aegyptum | Digital Audit | Greek-Roman hybrid grid alignment |
| France | Arles | Arelate | Digital Audit | Arles Heritage |
| France | Autun | Augustodunum | Digital Audit | Autun Ville d'Art |
| France | Bavay | Bagacum | Digital Audit | Forum Antique de Bavay |
| France | Lyon | Lugdunum | Digital Audit | Lugdunum Musée |
| France | Narbonne | Narbo Martius | Digital Audit | Archaeological Museum Narbonne |
| France | Nîmes | Nemausus | Digital Audit | Nîmes Roman Audit |
| France | Paris | Lutetia | Field Verified | Crypte Archéologique |
| Georgia | Gonio | Gonio-Apsaros | Digital Audit | Gonio Museum-Reserve |
| Germany | Cologne | Colonia Agrippinensium | Digital Audit | Römisch-Germanisches Museum |
| Germany | Mainz | Mogontiacum | Digital Audit | Landesmuseum Mainz |
| Germany | Trier | Augusta Treverorum | Digital Audit | UNESCO Trier |
| Germany | Xanten | Xanten (CUT) | Digital Audit | LVR-APX |
| Greece | Ancient Corinth | Corinthus | Digital Audit | ASCSA Corinth |
| Greece | Athens | Athens | Digital Audit | Ministry of Culture Greece |
| Greece | Patras | Patrae | Digital Audit | Ephorate of Achaea |
| Greece | Preveza | Nicopolis | Digital Audit | Nicopolis Museum |
| Greece | Thessaloniki | Thessalonica | Digital Audit | Thessaloniki UNESCO |
| Hungary | Budapest | Aquincum | Digital Audit | Aquincum Museum |
| Hungary | Gorsium | Gorsium | Digital Audit | Gorsium Archaeological Park |
| Hungary | Szombathely | Savaria | Digital Audit | Savaria Museum |
| Iraq | Hatra | Hatra | Digital Audit | Archaeological alignment audit |
| Israel | Beit She'an | Scythopolis | Digital Audit | Beit She'an National Park |
| Israel | Caesarea | Caesarea Maritima | Digital Audit | Caesarea Corp |
| Israel/Palestine | Jerusalem | Aelia Capitolina | Digital Audit | Tower of David Museum |
| Italy | Aosta | Augusta Praetoria | Digital Audit | Regione Autonoma Valle d'Aosta |
| Italy | Aquileia | Aquileia | Digital Audit | Archaeological Museum Aquileia |
| Italy | Bologna | Bononia | Digital Audit | Museo Civico Archeologico |
| Italy | Ercolano | Herculaneum | Digital Audit | Parco Archeologico di Ercolano |
| Italy | Florence | Florentia | Field Verified | Florence Archaeological Audit |
| Italy | Lucca | Luca | Digital Audit | Via Fillungo alignment |
| Italy | Milan | Mediolanum | Digital Audit | Archaeological Museum Milan |
| Italy | Naples | Neapolis | Digital Audit | Greek-Roman layered urban grid |
| Italy | Ostia | Ostia Antica | Digital Audit | Parco Archeologico di Ostia Antica |
| Italy | Pompei | Pompeii | Digital Audit | Parco Archeologico di Pompei |
| Italy | Rome | Roma | Field Verified | Soprintendenza Roma |
| Italy | Turin | Augusta Taurinorum | Digital Audit | Comune di Torino Archeologia |
| Italy | Verona | Verona | Digital Audit | Comune di Verona Archeologia |
| Italy (Sicily) | Syracuse | Syracusae | Digital Audit | Regional Museum Paolo Orsi |
| Italy (Sicily) | Taormina | Tauromenium | Field Verified | Regional Archaeological Park Naxos Taormina |
| Jordan | Jerash | Gerasa | Digital Audit | Jerash Project / AIA Report |
| Jordan | Umm Qais | Gadara | Digital Audit | Umm Qais Heritage Site |
| Kuwait | Failaka Island | Ikaros | Digital Audit | Hellenistic-Roman fort grid |
| Lebanon | Beirut | Berytus | Digital Audit | Roman Baths District alignment |
| Libya | Khoms | Leptis Magna | Digital Audit | UNESCO Leptis Magna |
| Libya | Sabratha | Sabratha | Digital Audit | UNESCO Sabratha |
| Luxembourg | Dalheim | Dalheim | Digital Audit | Ricciacus-Dalheim Site |
| Montenegro | Podgorica | Doclea | Digital Audit | Podgorica Museums |
| Morocco | Meknes | Volubilis | Digital Audit | UNESCO Volubilis |
| N. Macedonia | Bitola | Heraclea Lyncestis | Digital Audit | Bitola Museum |
| Netherlands | Nijmegen | Ulpia Noviomagus | Digital Audit | Museum Het Valkhof |
| North Macedonia | Skopje | Scupi | Digital Audit | Excavated Decumanus segments |
| Palestine | Nablus | Neapolis | Digital Audit | Main market axis alignment |
| Portugal | Braga | Bracara Augusta | Digital Audit | Museu D. Diogo de Sousa |
| Portugal | Condeixa-a-Nova | Conímbriga | Digital Audit | Museu de Conímbriga |
| Portugal | Évora | Liberalitas Julia | Digital Audit | UNESCO Évora |
| Romania | Ulpia Traiana | Sarmizegetusa | Digital Audit | Ulpia Traiana Sarmizegetusa Museum |
| Saudi Arabia | Mada'in Salih | Hegra | Digital Audit | Residential area street alignment |
| Serbia | Belgrade | Singidunum | Digital Audit | Belgrade City Museum |
| Serbia | Kostolac | Viminacium | Digital Audit | Viminacium Archaeological Park |
| Serbia | Niš | Naissus | Digital Audit | National Museum Niš |
| Serbia | Sremska Mitrovica | Sirmium | Digital Audit | Imperial Palace Sirmium |
| Slovenia | Ljubljana | Emona | Digital Audit | City Museum of Ljubljana |
| Spain | Barcelona | Barcino | Field Verified | MUHBA |
| Spain | Córdoba | Corduba | Digital Audit | Archaeological Museum Córdoba |
| Spain | Mérida | Emerita Augusta | Digital Audit | Consorcio Ciudad Monumental de Mérida |
| Spain | Tarragona | Tarraco | Digital Audit | Tarragona Turisme |
| Spain | Zaragoza | Caesaraugusta | Digital Audit | Museo del Foro de Caesaraugusta |
| Switzerland | Augst | Augusta Raurica | Digital Audit | Augusta Raurica Museum |
| Switzerland | Avenches | Aventicum | Digital Audit | Musée Romains d'Avenches |
| Switzerland | Windisch | Vindonissa | Digital Audit | Legionary Camp Vindonissa |
| Syria | Apamea | Apamea | Digital Audit | UNESCO Apamea |
| Syria | Palmyra | Palmyra | Digital Audit | UNESCO Palmyra |
| Tunisia | Carthage | Carthago | Digital Audit | National Museum Carthage |
| Tunisia | Dougga | Dougga | Digital Audit | UNESCO Dougga |
| Turkey | Ağlasun | Sagalassos | Digital Audit | Sagalassos Project |
| Turkey | Pamukkale | Hierapolis | Digital Audit | Italian Archaeological Mission |
| Turkey | Selçuk | Ephesus | Digital Audit | Austrian Archaeological Institute |
| Turkey | Tarsus | Tarsus | Digital Audit | Tarsus Museum |
| Turkey | İznik | Nicaea | Digital Audit | İznik Museum |
| United Kingdom | Chester | Deva Victrix | Digital Audit | Chester Roman Audit |
| United Kingdom | London | Londinium | Digital Audit | Museum of London |
| United Kingdom | York | Eboracum | Digital Audit | York Archaeological Trust |
Data Compilation
This dataset was synthesized by Gordon Eaton using a combination of historical scholarship and AI-assisted data aggregation. All AI-generated entries were subject to a rigorous manual verification process, cross-referenced against established archaeological records, municipal heritage documentation, and geospatial alignments. Classifications (Living, Traced, Archaeological) and Confidence Levels (High, Medium, Low) were determined through independent author review to ensure historical accuracy.
Foundational Bibliography
Key reference materials representing established scholarship in Roman urban planning include:
• The Romans: From Village to Empire — Mary T. Boatwright et al.
• Roman Urban Street Networks — Ray Laurence
• Roman Town Planning — F. Haverfield
• UNESCO World Heritage Centre — archaeological site documentation
• Archaeological Institute of America — reports and site descriptions
• Regional archaeological surveys and municipal heritage publications
Dataset locations were synthesized from publicly available excavation reports, historical atlases of the Roman world, and municipal or regional heritage documentation.
Research Methodology
This dataset was developed using a cross-verification methodology:
• Identification of known Roman coloniae and municipia
• Verification of preserved or historically documented street axes
• Comparison with modern urban street alignments to identify continuity
• Geographic placement using publicly available mapping and geospatial data
Where evidence was incomplete, locations were classified as reconstructed or theoretical and, where applicable, separated into dedicated map layers to preserve analytical clarity.
This process is further supported by a confidence classification system (High, Medium, Low), ensuring that variations in evidence quality are clearly represented across the dataset.
To preserve analytical clarity, the dataset is divided into two distinct layers: Field Verified (Ground-Truthed with primary documentation) and Digital Reconstructions (Scholarly inferences in high-drift urban environments).
Dataset Version & Updates
Current Version: 2.5- The Global Imperial Compass
Last Updated: May 12, 2026
This dataset is actively maintained and updated as new archaeological evidence and research become available.
Cardo Maximus Classification Legend
This legend defines how each Cardo Maximus location is classified based on preservation, evidence, and urban continuity.
- Living: The ancient Cardo alignment survives beneath modern streets, reflecting continuous urban use. In many cases, the route remains walkable today.
- Fully Preserved: Substantial remains of the original Cardo are visible, often including paving, colonnades, or associated structures.
- Traced: The alignment is identified through archaeological evidence or historical mapping, though the original roadway may no longer be physically present.
- Archaeological: Partial remains survive, typically as fragments, foundations, or excavated sections visible at archaeological sites.
- Theoretical / Hypothesized: Limited or indirect evidence exists; the presence of a Cardo is inferred based on urban planning patterns or scholarly reconstruction.
These classifications are used alongside a confidence system (High, Medium, Low) to reflect both the type and reliability of available evidence.
Research Integrity & Legal Disclaimer
1. Purpose of Data The information provided on the Cardo Maximus Map and within Sources is intended for historical research, educational synthesis, and modern adventure purposes. While every effort is made to ensure the accuracy of Roman street alignments, urban geography is subject to "historical drift" caused by centuries of reconstruction, natural disasters, and urban evolution.
2. Independent Verification The identification of specific modern streets as ancient Cardines or Decumani is based on a three-tier triangulation of academic urban morphology, institutional archaeological records (e.g., UNESCO, Soprintendenza, and peer-reviewed journals), and primary field documentation. However, these alignments represent historical reconstructions and should not be used for legal, land-surveying, or official construction purposes.
3. Limitation of Liability Gordon Eaton and associated entities are not liable for any inaccuracies in the data or for any actions taken based on the information provided on this website. Adventurers are encouraged to follow all local laws, respect private property, and prioritize personal safety when conducting "ground-truthing" or field exploration.
4. Intellectual Property & Citations All citations and references to third-party archaeological databases and academic institutions are provided under Fair Use for the purpose of research and attribution. We claim no ownership over the foundational archaeological facts discovered by these institutions. Original cinematography, field photography, and the specific synthesis of this map remain the intellectual property of the Gordon Eaton brand.
5. Scholarly Inquiry History is a living dialogue. If you represent an academic or archaeological institution and wish to provide updated data or corrections to a specific site, please contact us via email:
