Complete Hiking Journal
| Name | Location | Lifetime Distance in Miles Current=1846.46 | Lifetime Elevation Gain in Feet Current=340,641 | Date |
|---|---|---|---|---|
| 1980's | ||||
| Emerald MT. | RMNP | 1 | 637 | 7-1980 |
| Sprague Lake from Glacier Basin CG | RMNP | 2 | 142 | 7-1980 |
| Emerald MT. | RMNP | 1 | 637 | 7-1981 |
| Sprague Lake from Glacier Basin CG | RMNP | 2 | 142 | 7-1981 |
| Turnhole Bend Nature Trail | Mammoth Cave National Park | 0.5 | 98 | Summer 1982 |
| Emerald MT. | RMNP | 1 | 637 | 8-1986 |
| Cub Lake | RMNP | 4.6 | 540 | 8-9-1986 |
| Chasm Falls | RMNP | 0.1 | 0 | 8-13-1986 |
| Bear Lake, Nymph Lake, Dream Lake, Emerald Lake, Lake Haiyaha | RMNP | 6.3 | 1151 | 8-15-1986 |
| Arch Rocks, The Pool, Fern Falls, Fern Lake | RMNP | 7.60 | 1375 | 8-11-1987 |
| Emerald MT. | RMNP | 1 | 637 | 7-20-1988 |
| Alberta Falls, Loch Vale, Timberline Falls, Lake of Glass, Sky Pond | RMNP | 9.80 | 1650 | 7-22-1988 |
| Emerald MT. | RMNP | 1 | 637 | 7-13-1989 |
| 1990's | ||||
| Red Bud Valley Oxley Nature Trail | Catoosa, Ok | 1.2 | 104 | 1990 |
| Red Bud Valley Oxley Nature Trail | Catoosa, Ok | 1.2 | 104 | 1991 |
| Red Bud Valley Oxley Nature Trail | Catoosa, Ok | 1.2 | 104 | 1992 |
| Elk Slabs (YDS 5.5) | Wichita Wildlife Refuge | 3 | 200 | 7-10-1994 |
| Elk Slabs (YDS 5.5) | Wichita Wildlife Refuge | 3 | 200 | 7-18-1994 |
| Holy Saturday (YDS 5.5) Right Parallel Space (YDS 5.5) | Vedauwoo, WY | 1.6 | 0 | 8-28-1994 |
| Nautilus-Lower Slot (YDS 5.8) Upper Slot (YDS 5.7) Handjacker (YDS 5.7) Stand & Deliver (YDS 5.9) | Vedauwoo, WY | 1.6 | 9-3-1994 | |
| Who Knows (YDS 5.9) The Shadow Knows FA (YDS 5.4) Don't Judge a Book by its Cover FA (YDS 5.7) | Vedauwoo, WY | 1.6 | 9-11-1994 | |
| Chasm Lake | RMNP | 8.20 | 2360 | 9-10-1994 |
| Second Flatiron | Boulder, CO | 2.5 | 1440 | 1-14-1995 |
| First Flatiron (5.6) | Boulder, CO | 2.90 | 1422 | 3-11-1995 |
| First Flatiron (5.5) | Boulder, CO | 2.90 | 1422 | 3-19-1995 |
| Third Flatiron via Royal Arch Trail | Boulder, CO | 4 | 1492 | Summer 1995 |
| Bear Peak | Boulder, CO | 7.70 | 2847 | 4-15-1996 |
| Boulder Field, Key Hole, Long’s Peak | RMNP | 16.00 | 4855 | 8-15-1996 |
| Horsetooth Rock Trail Loop | Horsetooth Mountain Open Space | 6.4 | 1584 | Fall 1996 |
| Nymph, Dream, Emerald Lake | RMNP | 3.64 | 907 | Summer 1997 |
| Mt Democrat, Mt Cameron, Mt Bross | 5 | 2666 | 7-4-1997 | |
| Flattop MT, Hallett Peak | RMNP | 10 | 3238 | 8-7-1997 |
| Mt Bierstadt | 4.50 | 2410 | 8-21-1997 | |
| Grays Peak | 8 | 3000 | 8-22-1997 | |
| Eugenia Mine, Storm Pass, Estes Cone | RMNP | 6.60 | 1606 | 5-26-1998 |
| Alberta Falls, Mills Lake, Ribbon Falls, Black Lake | RMNP | 10 | 1380 | 6-9-1998 |
| Two Rivers Lake, Lake Helene, Odessa Lake, Fern Lake, Spruce Lake | RMNP | 11.40 | 1830 | 6-30-1998 |
| Gem Lake | RMNP | 4 | 1090 | 7-13-1998 |
| Twin Sisters | RMNP | 7.80 | 2338 | 7-16-1998 |
| Cub Lake, The Pool | RMNP | 5.20 | 540 | 7-17-1998 |
| Emerald Mountain | RMNP | 1 | 637 | 7-17-1998 |
| Boulder Field, Key Hole, Long’s Peak | RMNP | 16.00 | 4855 | 8-9-1998 |
| Grays Peak, Torreys Peak | 6 | 3950 | 8-29-1998 | |
| Second Flatiron Loop | Boulder Mountain Park | 2.5 | 1440 | Summer 1998 |
| Chasm Lake and part of Lambs Slide. | RMNP | 10 | 2900 | 9-1998 |
| Eugenia Mine, Storm Pass, Estes Cone | RMNP | 6.60 | 1606 | 9-1998 |
| Realization Point, Ute Trail to Rangeview then Tenderfoot | Boulder Mountain Park | 3.6 | 425 | 9-13-1998 |
| Sandbeach Lake | RMNP | 8.4 | 1971 | 9-1998 |
| Bridal Veil Falls | RMNP | 6 | 1060 | 10-19-1998 |
| Bierstadt Lake from Bear Lake via snowshoe | RMNP | 1.60 | 255 | 12-22-1998 |
| Deer MT | RMNP | 6 | 1083 | 12-29-1998 |
| Sprague Lake from Glacier Basin CG via snowshoe | RMNP | 2.0 | 142 | 1-21-1999 |
| Hidden Falls-Ice Climbing | RMNP | 4.2 | 348 | 2-1-1999 |
| Twin Sisters | RMNP | 7.80 | 2338 | 3-14-1999 |
| Mount Spalding, Mt Evans | 10 | 3150 | 3-20-1999 | |
| Ouzel Falls via snowshoe | RMNP | 5.9 | 1062 | 4-23-1999 |
| Horsetooth Rock Trail | Larimer County | 5.70 | 1584 | 5-26-1999 |
| Quandary Peak | 6 | 3365 | 6-6-1999 | |
| Mt Sherman | 8.80 | 2796 | 6-23-1999 | |
| Mt Lincoln, Mt Cameron | 7.20 | 2562 | 6-28-1999 | |
| Nymph Lake, Dream Lake, Emerald Lake, Haiyaha | RMNP | 5.1 | 1095 | 7-18-1999 |
| Pikes Peak via Crags | 14 | 4300 | 8-4-1999 | |
| Alberta Falls, Loch Vale, Timberline Falls, Lake of Glass, Sky Pond | RMNP | 9.80 | 1650 | 8-18-1999 |
| St Mary's Glacier | 1.89 | 361 | 9-19-1999 | |
| Cub Lake, Fern Falls, Fern Lake, Spruce Lake | RMNP | 12.1 | 2350 | 9-26-1999 |
| Mt of the Holy Cross | 13 | 4723 | 10-3-1999 | |
| Gem Lake, Lumpy Ridge Loop | RMNP | 11 | 2475 | 10-10-1999 |
| Copeland Falls, Calypso Cascades, Ouzel Falls, Ouzel Lake, Bluebird Lake | RMNP | 12 | 2478 | 11-1999 |
| 2000's | ||||
| Andrews Glacier | RMNP | 10.6 | 2450 | March 2000 |
| Fandango (5.5 YDS) | First Flatiron, Boulder, CO | 2.90 | 1422 | April 9, 2000 |
| Nymph Lake, Dream Lake, Emerald Lake, Tyndall Glacier | RMNP | 5.1 | 1095 | May 2000 |
| Flattop MT. via Dragons Tail Couloir | RMNP | 8 | 1500 | 6-4-2000 |
| Mt Rainier | 15 | 9000 | 6-23-2000 | |
| Mt Oxford, Mt Belford | 9.80 | 4557 | 7-22-2000 | |
| Flattop MT via Ptarmigin Glacier | RMNP | 10 | 3000 | 8-2-2000 |
| Torreys Peak via Kelso Ridge with Michael Sharp | 5.50 | 3037 | August 2000 | |
| Torreys Peak via Kelso Ridge with Matt | 5.50 | 3037 | September 2000 | |
| Horsetooth Rock Trail | Larimer County | 5.70 | 1584 | September 2000 |
| Quandary Peak via Cristo Couloir | 4 | 2565 | 2000 | |
| Crater Lakes Trail via Moffat Tunnel East Portal. Via Randonee Ski with Michael | Nederland | 6.5 | 1804 | Spring 2001 |
| Riverbed Pond Loop | Cottonwood Hollow Natural Area | 2.6 | 13 | Spring 2001 |
| Riverbed Pond Loop | Cottonwood Hollow Natural Area | 2.6 | 13 | Summer 2001 |
| Finch Lake, Pear Lake | RMNP | 13 | 2112 | 2001 |
| Quandary Peak | 6 | 3365 | 5-20-2001 | |
| Missouri Mtn via North Face Couloir | 9 | 4487 | 7-14-2001 | |
| Flatiron Triple Crown | (solo with Michael Sharp) | 2.6 | 3850 | 2001 (2450 ft climbing) |
| Riverbed Pond Loop | Cottonwood Hollow Natural Area | 2.6 | 13 | Fall 2001 |
| Lily Lake | RMNP | 0.8 | 45 | 2002 |
| Lily MT. | RMNP | 3 | 1006 | 2002 |
| Dead Dog Couloir Solo Attempt | 3.5 | 1220 | May 2002 | |
| Lulu City | RMNP | 7.40 | 350 | Spring 2002 |
| Lion Lake No. 1, Thunder Lake | RMNP | 14.3 | 2565 | 6-28-2002 |
| MT. Lady Washington | RMNP | 11 | 3881 | Sept 2002 |
| Big Meadows | RMNP | 3.60 | 606 | Summer 2003 |
| First Flatiron (5.5) | Boulder | 2.90 | 1422 | Summer 2003 |
| Mt Chapin | RMNP | 3 | 1814 | 2005 |
| MT. Chiquita | RMNP | 4.80 | 2429 | 2005 |
| Quandary Peak | 6 | 3365 | 2006 | |
| Cub Lake | RMNP | 4.60 | 540 | 10-2006 |
| Adams Falls, Lone Pine Lake, Lake Verna | RMNP | 13.8 | 1809 | Summer 2007 |
| Nymph Lake, Dream Lake, Emerald Lake | RMNP | 3.60 | 605 | October 8, 2007 |
| Ypsilon Lake | RMNP | 9 | 2180 | June 2008 |
| Walker Orr Roberts Weather Trail | Boulder County | 1 | 374 | Spring 2008 |
| Walker Orr Roberts Weather Trail | Boulder County | 1.2 | 374 | September 2008 |
| Nymph Lake, Dream Lake, Emerald Lake | RMNP | 3.60 | 605 | Nov 15, 2008 |
| 2010's | ||||
| Bear Lake from Glacier Gorge Junction via cross-country Skis | RMNP | 0.6 | 160 | 3-21-2010 |
| Nymph Lake | RMNP | 1 | 225 | 9-6-2010 |
| Eagle Cliff | RMNP | 1 | 786 | 2011 |
| Nymph Lake, Dream Lake, Emerald Lake | RMNP | 3.60 | 605 | 9-18-2011 |
| Alluvial Fan | RMNP | 0.7 | 203 | 9-24-2011 |
| Chasm Falls | RMNP | 2.5 | 465 | 9-24-2011 |
| Dinosaur Ridge | Morrison, CO | 4 | 705 | 1-6-2012 |
| Copeland Falls | RMNP | 2.29 | 15 | 2-8-2012 |
| Chautauqua Loop | Boulder, CO | 1.3 | 436 | 3-10-2012 |
| Calypso Cascades | RMNP | 3.60 | 700 | May 28, 2012 |
| West Creek Falls | RMNP | 4 | 600 | Jun-3-2012 |
| Hidden Valley | RMNP | 0.5 | 75 | 6-9-2012 |
| Mt Evans Summit Trail | 0.6 | 98 | 7-21-2012 | |
| Bear Lake Loop | RMNP | 0.7 | 42 | 4-20-2014 |
| Flatirons Vista Trail | Flatirons Vista Trailhead | 3.5 | 285 | 5-03-2014 |
| Flatirons Vista Trail | Flatirons Vista Trailhead | 3.5 | 285 | 5-04-2014 |
| Lookout Mountain | 5-24-2014 | |||
| Lily Lake | RMNP | 1 | 45 | 6-29-2014 |
| Nymph, Dream, Emerald Lake | RMNP | 3.64 | 907 | 7-21-2014 |
| Cub Lake | RMNP | 4.87 | 1158 | 10-19-2014 |
| Rattlesnake Gulch Trail to Crags Hotel Ruins and Continental Divide Overlook | Eldorado Canyon State Park | 3.7 | 958 | 5-31-2015 |
| Fowler Trail | Eldorado Canyon State Park | 0.94 | 433 | 6-6-2015 |
| Alberta Falls | RMNP | 1.80 | 50 | 6-13-2015 |
| Nymph Lake, Dream Lake | RMNP | 2.20 | 425 | 10-10-2015 |
| Sprague Lake | RMNP | 1 | 32 | 10-11-2015 |
| Alluvial Fan | RMNP | 0.7 | 203 | 10-24-2015 |
| Buckhorn Loop (Captain Jack) | North Cheyenne Canon Park | 2 | 113 | 1-1-2016 |
| Lower Columbine Trail | North Cheyenne Canon Park | 2.2 | 308 | 2016 |
| Garden of the Gods | 2-28-2016 | |||
| Siamese Twins | Garden of the Gods | 0.5 | 104 | 3-5-2016 |
| Rainbow Falls | Manitou Springs | 0.2 | 40 | 3-11-2016 |
| Quail Lake Trail | Colorado Springs | 1.1 | 101 | 4-9-2016 |
| Lower Columbine Trail | Colorado Springs | 2.2 | 308 | 4-24-2016 |
| Brainard Lake | Indian Peaks Wilderness | 0.8 | 20 | 7-13-2016 |
| Upper Loop Trail | Garden of the Gods | 0.4 | 59 | 7-14-2016 |
| Lily Lake | RMNP | 0.8 | 45 | 7-15-2016 |
| Chasm Falls | RMNP | 0.1 | 7-16-2016 | |
| Kissing Camels Nature Trail | Colorado Springs | 1.4 | 206 | 8-8-2016 |
| Forest Canyon Overlook | RMNP | 0.3 | 22 | 8-25-2016 |
| Bear Lake | RMNP | 0.7 | 42 | 8-27-2016 |
| Brainard Lake | Indian Peaks Wilderness | 0.8 | 20 | 9-17-2016 |
| Lake Mary Loop | Rocky Mountain Arsenal Refuge | 0.8 | 13 | 10-14-2016 |
| Alluvial Fan | RMNP | 0.7 | 203 | 10-23-2016 |
| Nymph Lake, Dream Lake | RMNP | 2.20 | 425 | 10-23-2016 |
| Sprague Lake | RMNP | 0.9 | 32 | 2-5-2017 |
| Big Dry Creek Trail | 4-17-2017 |
|||
| Long Lake, Lake Isabelle | Indian Peaks Wilderness | 4 | 388 | 7-23-2017 |
| Mitchell Lake, Blue Lake | Indian Peaks Wilderness | 5 | 840 | 8-25-2017 |
| Bible Point | RMNP | 1.30 | 528 | 9-5-2017 |
| Upper Beaver Meadows | RMNP | 1.0 | 50 | 9-10-2017 |
| Copeland Falls | RMNP | 0.60 | 15 | 10-7-2017 |
| Big Elk Meadows | RMNP | 1.5 | 50 | 10-7-2017 |
| Gem Lake | RMNP | 4.60 | 990 | 10-13-2017 |
| Ka’anapali Beach to Black Rock Beach | Maui | 2.70 | 413 | 1-21-2018 |
| Bluffs Regional Park Trail | Douglas County | 2.40 | 367 | 2-8-2018 |
| Chuck’s Loop | Douglas County | 1.60 | 52 | 2-17-2018 |
| Dawson Butte Ranch Open Space Trail | Douglas County | 5.00 | 380 | 3-2-2018 |
| Sharptail Ridge Trail | Douglas County | 7.40 | 600 | 3-3-2018 |
| Lily Ridge Trail | RMNP | 1.10 | 180 | 3-11-2018 |
| Mount Cutler | Colorado Springs | 1.88 | 568 | 3-17-2018 |
| Rock Park Hike #1 | Douglas County | 1.00 | 370 | 3-23-2018 |
| Rock Park Hike #2 | Douglas County | 1.00 | 433 | 3-24-2018 |
| Columbine Open Space | Douglas County | 2.85 | 173 | 3-30-2018 |
| Canyon View, Inner Canyon, Lake Gulch, Dam | Castlewood Canyon State Park | 4.10 | 521 | 3-31-2018 |
| Rock Park Hike #3 (Sunset) | Douglas County | 1.00 | 433 | 4-1-2018 |
| Glendale Farm Open Space | Douglas County | 1.60 | 157 | 4-6-2018 |
| Mount Muscoco | Colorado Springs | 4.20 | 1256 | 4-7-2018 |
| Carpenter Peak | Roxborough State Park | 6.40 | 1013 | 4-12-2018 |
| Palmer Lake Reservoir Trail | 3.60 | 700 | 4-13-2018 | |
| Legacy Trail, Lake Mary Loop, Lake Ladora Loop | Rocky Mountain Arsenal Trail | 4.50 | 102 | 4-22-2018 |
| Spruce Mountain Trail | Douglas County | 5.62 | 554 | 4-27-2018 |
| Homestead, Rim Rock, Dam, Creek Bottom | Castlewood Canyon State Park | 4.89 | 663 | 4-28-2018 |
| Alderfer/Three Sisters Trail | Jefferson County Open Space | 2.27 | 453 | 5-5-2018 |
| Sprague Lake | RMNP | 1.12 | 13 | 5-6-2018 |
| Chief Mountain | 3.10 | 957 | 5-10-2018 | |
| Mason Creek Trail to Old Mill Trail to Staunton Ranch Trail | Staunton State Park | 9.00 | 1378 | 5-12-2018 |
| Devil’s Head Lookout | Douglas County | 2.89 | 906 | 5-24-2018 |
| Lakes Area Trail | 1.81 | 47 | 5-26-2018 | |
| Mount Sniktau | 3.81 | 1518 | 6-9-2018 | |
| Mushroom Pond Trail | 1.41 | 49 | 6-17-2018 | |
| Davis Ponds | Staunton State Park | 2.41 | 192 | 7-21-2018 |
| Bill Gillespie Nature Trail | 1.00 | 13 | 8-3-2018 | |
| Glendale Farm Open Space | Douglas County | 1.50 | 150 | 8-11-2018 |
| St Mary's Glacier | 1.89 | 361 | 8-25-2018 | |
| Fountain Valley | Roxborough State Park | 2.24 | 272 | 10-6-2018 |
| South Shore & Skull Canyon Trail | Lake Pueblo State Park | 2.64 | 308 | 10-12-2018 |
| Great Sand Dunes National Park | 1.67 | 226 | 10-13-2018 | |
| Coyote Song Trail | Jefferson County Open Space | 3.10 | 479 | 10-18-2018 |
| Lake Arbor Wildlife Area | 1.19 | 13 | 10-19-2018 | |
| Swallow Trail via Prairie Falcon Trail & Coyote Song Trail | Jefferson County Open Space | 2.90 | 243 | 10-20-2018 |
| Lion Gulch Trail | Roosevelt National Forest | 6.85 | 1394 | 10-21-2018 |
| Kountze Lake Trail | Belmar Park | 1.21 | 40 | 10-25-2018 |
| McKay Lake Trail | 1.7 | 10 | 10-26-2018 | |
| Meadowlake to Plymouth Creek Trail | Jefferson County Open Space | 2.72 | 489 | 10-27-2018 |
| Nymph Lake | RMNP | 1.51 | 299 | 10-31-2018 |
| Harriman Lake Trail | 1.63 | 24 | 11-3-2018 | |
| Belmar Park | 1.26 | 60 | 11-4-2018 | |
| City Park Lake Trail | 1.55 | 33 | 11-9-2018 | |
| Red Rocks Trading Post Trail | Jefferson County Open Space | 1.55 | 271 | 11-10-2018 |
| DeKoevend Park Trail | 1.05 | 45 | 11-13-2018 | |
| Crown Hill Loop Trail | 2.04 | 38 | 11-15-2018 | |
| Washington Park Loop Trail | 2.3 | 59 | 11-16-2018 | |
| Pelican Pond, Mallard Pond, Sandpiper Pond Loop | St Vrain State Park | 1.95 | 20 | 11-18-2018 |
| Highlands Point via East/West Trail | Douglas County | 2.22 | 85 | 11-21-2018 |
| Wildcat Mountain Trail & Water'n Hole Loop | Douglas County | 3.30 | 223 | 11-23-2018 |
| Highlands Point via East/West Trail | Douglas County | 2.28 | 56 | 1-5-2019 |
| Pelican Pond | St Vrain State Park | 1.38 | 13 | 1-17-2019 |
| Glendale Farm Open Space | Douglas County | 1.51 | 165 | 1-17-2019 |
| Prairie Falcon Trail | Jefferson County Open Space | 1.27 | 148 | 1-19-2019 |
| Fallen Timbers Trail | 1.64 | 204 | 1-27-2019 | |
| Coyote Song to Swallow Trail Loop | Jefferson County Open Space | 3.54 | 413 | 2-2-2019 |
| City Park Lake Trail | 1.65 | 20 | 2-15-2019 | |
| North Green Mountain Trail | 1.00 | 154 | 3-1-2019 | |
| Dawson Butte Trail with Manager Meadow Path | Douglas County | 4.56 | 343 | 3-9-2019 |
| Columbine Open Space Trail | Douglas County | 1.06 | 190 | 3-10-2019 |
| Bluffs Regional Park Trail | Douglas County | 2.87 | 344 | 3-16-2019 |
| Rock Park aka Castle Rock | Douglas County | 1.32 | 278 | 3-23-2019 |
| Highline Canal Trail | 5.08 | 92 | 3-24-2019 | |
| Cathy Johnson/Columbine Trail | 4.48 | 596 | 3-26-2019 | |
| Mount Falcon | Jefferson County Open Space | 1.80 | 243 | 3-27-2019 |
| Rimrock to Creek Bottom Trail | 4.94 | 703 | 3-31-2019 | |
| South Rim and Willow Creek Loop | Roxborough State Park | 3.06 | 440 | 4-1-2019 |
| Abbott Park Doggie Loop | 1.17 | 49 | 4-4-2019 | |
| Mushroom Pond Trail | Adams County | 0.70 | 30 | 4-5-2019 |
| Genesee Summit Trail | 1.45 | 357 | 4-6-2019 | |
| Maxwell Falls Lower Trail | 4.29 | 1009 | 4-9-2019 | |
| Red Rocks Trail | Boulder County | 1.22 | 434 | 4-13-2019 |
| Dakota Ridge Trail | Jefferson County | 4.47 | 1051 | 4-16-2019 |
| Eagle Wind Trail | Boulder County | 4.00 | 446 | 4-21-2019 |
| Boulder Falls | Boulder County | 0.31 | 56 | 4-25-2019 |
| Ferril Lake Loop | Denver, City park | 1.47 | 13 | 4-26-2019 |
| Grand View to Wildcat Trail | Highlands Ranch | 1.47 | 131 | 4-27-2019 |
| Devil's Backbone Nature Trail-Wild Loop to Hunter Loop | Larimer County | 4.75 | 638 | 5-5-2019 |
| Spruce Mountain Trail | Douglas County | 5.19 | 657 | 5-9-2019 |
| Wildcat Glades Hike | Joplin, Missouri | 1.06 | 66 | 5-10-2019 |
| Turkey Mountain Blue Trail | Tulsa, Oklahoma | 1.54 | 180 | 5-12-2019 |
| West Fork Big Dry Creek Trail | Highlands Ranch | 5.78 | 631 | 5-27-2019 |
| Willow Creek Falls Loop | Roxborough State Park | 3.08 | 286 | 6-1-2019 |
| Highlands Point via East/West Trail | Douglas County | 2.34 | 112 | 6-5-2019 |
| Waterin' Hole & Ponderosa Loop | Douglas County | 4.50 | 344 | 6-6-2019 |
| East/West Regional Trail-Segment 2 | Douglas County | 5.32 | 585 | 6-11-2019 |
| East/West Regional Trail-Coyote Ridge to Monarch | Douglas County | 3.05 | 316 | 6-12-2019 |
| Griggs Rd Loop | Douglas County | 0.67 | 33 | 6-13-2019 |
| MacGregor Falls Trail | RMNP | 6.72 | 1045 | 6-16-2019 |
| Highlands Point via East/West Trail | Douglas County | 2.25 | 94 | 6-20-2019 |
| Boulder Mesa Trail | Boulder County | 7.65 | 1591 | 6-22-2019 |
| Apex/Enchanted Forest/Hardscrabble/Sluicebox/Pick-n-Sledge/Argos | Jefferson County | 7.10 | 1453 | 6-30-2019 |
| Highlands Point via East/West Trail | Douglas County | 2.23 | 127 | 7-3-2019 |
| Highlands Point via East/West Trail | Douglas County | 3.28 | 314 | 7-4-2019 |
| Highlands Point via East/West Trail | Douglas County | 2.33 | 82 | 7-6-2019 |
| Smithville to German Town | 4 | 280 | 7-14-2019 | |
| “Lake Danakosha” | 2.83 | 210 | 7-17-2019 | |
| Migyur Dorje Kora | 1.6 | 0 | 7-19-2019 | |
| Dzogchen Highway | 1 | 36 | 7-21-2019 | |
| Migyur Dorje Kora | 1.1 | 36 | 7-22-2019 | |
| Forest and Meadow Loop Trail | Lookout Mountain | 1.2 | 150 | 7-28-2019 |
| Mt Bierstadt | 8 | 2762 | 7-29-2019 | |
| Monument Trail | El Paso County | 6.37 | 657 | 8-06-2019 |
| Highlands Point via East/West Trail | Douglas County | 2.23 | 96 | 8-19-2019 |
| Elk Falls | Staunton State Park | 11.23 | 1862 | 8-21-2019 |
| Lake Mary | Rocky Mountain Arsenal | 1.15 | 27 | 8-23-2019 |
| Old Man Mountain | Estes Park | 0.88 | 443 | 8-25-2019 |
| Cheeseman Canyon | Pikes National Forest | 5.73 | 607 | 8-28-2019 |
| Challenge Hill Blue Loop & Red Loop | Castle Rock | 3.03 | 564 | 9-1-2019 |
| Balanced Rock | RMNP | 7.77 | 1391 | 9-3-2019 |
| Challenge Hill Blue Loop | Castle Rock | 0.68 | 175 | 9-7-2019 |
| Lincoln Mountain Trail | Douglas County | 4.12 | 423 | 9-10-2019 |
| Discovery Trail & Legacy Trail | Rocky Mountain Arsenal | 2.02 | 99 | 9-13-2019 |
| Waterton Canyon | 8.25 | 174 | 9-14-2019 | |
| Lily Lake | RMNP | 1.83 | 92 | 9-30-2019 |
| Highlands Point via East/West Trail | Douglas County | 1 | 39 | 10-9-2019 |
| Palmer Lake Loop | 0.83 | 13 | 10-12-2019 | |
| Dawson Butte Ranch Trail | Douglas County | 1.04 | 85 | 10-19-2019 |
| Willow Creek Trail | 1.95 | 82 | 10-21-2019 | |
| 12 Mile Trail and Cherry Creek Loop | 2.4 | 36 | 11-3-2019 | |
| Highlands Point via East/West Trail | Douglas County | 2.43 | 112 | 11-10-2019 |
| Wildcat Mountain Trail | Douglas County | 2.34 | 105 | 11-15-2019 |
| Sheldon Lake | Fort Collins | 0.84 | 7 | 11-19-2019 |
| Dad Clark Trail | Douglas County | 4.22 | 331 | 11-20-2019 |
| LaFortune Park Loop | Tulsa, OK | 3.19 | 95 | 11-23-2019 |
| Evergreen Mountain | Jefferson County | 4.61 | 876 | 11-29-2019 |
| Prairie Loop Trail | Colorado Springs | 3.16 | 200 | 12-7-2019 |
| Highlands Point via East/West Trail | Douglas County | 2.25 | 72 | 12-9-2019 |
| Eagle Pass Trail | Douglas County | 4.13 | 282 | 12-14-2019 |
| Founder's, Meadow View, Elk Ridge, Sleepy S Loop Trail | Jefferson County | 3.76 | 554 | 12-18-2019 |
| Monument Trail | El Paso County | 4.04 | 138 | 12-20-2019 |
| 2020's | ||||
| Monument Rock Trail | El Paso County | 2.73 | 282 | 1-17-2020 |
| Mitchell Creek Canyon Trail | Douglas County | 3.14 | 161 | 1-22-2020 |
| Paint Mines Regional Park | El Paso County | 1.82 | 167 | 1-25-2020 |
| Highlands Point via East/West Trail | Douglas County | 2.43 | 69 | 1-28-2020 |
| Pelican Pond, Bald Eagle Pond, Blue Heron Reservoir | St Vrain State Park | 4.26 | 45 | 1-31-2020 |
| Griggs Th to Zoe's Rest (Snowshoe) | Douglas County | 1.66 | 52 | 2-7-2020 |
| Pulpit Rock Park Loop | Austin Bluffs Open Space | 4.93 | 764 | 2-15-2020 |
| Highlands Point via East/West Trail | Douglas County | 2.26 | 79 | 2-19-2020 |
| Cub Lake | RMNP | 4.87 | 620 | 2-21-2020 |
| Highlands Point via East/West Trail | Douglas County | 2.27 | 95 | 2-27-2020 |
| Petrified Forest Loop | Florissant Fossil Beds National Monument | 1.51 | 98 | 2-29-2020 |
| Highlands Point via East/West Trail | Douglas County | 3.15 | 259 | 3-4-2020 |
| The Pool | RMNP | 5.04 | 292 | 3-6-2020 |
| South Rim Loop | Roxborough State Park | 3.03 | 423 | 3-7-2020 |
| Highlands Point via East/West Trail | Douglas County | 3.14 | 239 | 3-10-2020 |
| Templeton Park | Palmer Park, Colorado Springs | 3.57 | 427 | 3-12-2020 |
| Dawson Butte Trail | Douglas County | 4.93 | 358 | 3-16-2020 |
| Second Flatiron | Boulder County | 2.24 | 692 | 3-17-2020 |
| Spruce Mountain | Douglas County | 3.42 | 423 | 3-22-2020 |
| Red Rock Canyon | Colorado Springs | 5.01 | 732 | 3-24-2020 |
| Highlands Point via West Fork. | Douglas County | 3.5 | 354 | 3-26-2020 |
| Highlands Point via East/West Trail | Douglas County | 3.18 | 255 | 3-29-2020 |
| Inner Canyon Loop Trail | Castlewood Canyon State Park | 6.47 | 915 | 3-31-2020 |
| Wetland & Cherry Creek Trail | Cherry Creek State Park | 5.28 | 56 | 4-1-2020 |
| Devil's Backbone & Morrison Trail | Larimer County | 3.5 | 413 | 4-4-2020 |
| East/West Trail from Griggs TH | Douglas County | 2.01 | 87 | 4-5-2020 |
| Greenland to Palmer Lake | Colorado Front Range Trail | 11.21 | 741 | 4-7-2020 |
| Frink Creamery to Greenland TH | Colorado Front Range Trail | 8.06 | 358 | 4-10-2020 |
| East Plum Creek Trail | Douglas County | 3.81 | 207 | 4-11-2020 |
| St Vrain Greenway, Lykins Gulch,Fairgrounds Lake | Longmont,CO | 5.42 | 49 | 4-18-2020 |
| Dawson Butte Trail with Stairway to Heaven Trail | Douglas County | 4.80 | 361 | 4-20-2020 |
| Spruce Meadows Trail | Douglas County | 8.16 | 666 | 4-22-2020 |
| Dawson Butte Trail | Douglas County | 4.90 | 381 | 4-24-2020 |
| Triple Bar Trail and OT Trail Loop | Eagles Nest Open Space | 5.32 | 888 | 4-25-2020 |
| Highlands Point via East/West Trail | Douglas County | 2.2 | 94 | 4-27-2020 |
| Dad Clark TH via Highlands Point via East/West Trail | Douglas County | 3.2 | 233 | 4-30-2020 |
| Yellow Dog Dingo (5.6 YDS) | Clear Creek Canyon | 1 | 300 | 5-2-2020 |
| Yellow Dog Dingo (5.6 YDS) | Clear Creek Canyon | 1 | 300 | 5-10-2020 |
| Dad Clark TH via Highlands Point via East/West Trail | Douglas County | 3.19 | 226 | 5-12-2020 |
| Highlands Point via East/West Trail | Douglas County | 2.33 | 72 | 5-14-2020 |
| Eagle Pass Trail | Douglas County | 5.07 | 449 | 5-15-2020 |
| Waterin' Hole & Ponderosa Loop | Douglas County | 4.34 | 367 | 5-20-2020 |
| Colorado Trail Segment 2 | Douglas County | 10.47 | 1932 | 5-21-2020 |
| Greenland Trail/Kipps Loop | Douglas County | 8.31 | 502 | 5-25-2000 |
